Our Traditional Montreal Style Bagels are made using the boiling method which gives them a chewier bite and sweeter taste.
| Product | Code | Unit size | Units per case | Code | Unit size | Units per case | |
|---|---|---|---|---|---|---|---|
| Product | Code | Unit size | Units per case | Code | Unit size | Units per case | |
| Plain Bagels | FS1014 | 36g | 96 | FS1021 | 90g | 48 | |
| Sesame Seed Bagels | FS1015 | 36g | 96 | FS1022 | 90g | 48 | |
| Poppy Seed Bagels | FS1016 | 36g | 96 | FS1023 | 90g | 48 | |
| Wholemeal Bagels | FS1017 | 36g | 96 | FS1024 | 90g | 48 | |
| Cinnamon & Raisin Bagels | FS1018 | 36g | 96 | FS1025 | 90g | 48 | |
| Cheese & Jalapeno Bagels | FS1019 | 36g | 96 | FS1026 | 90g | 48 | |
| Everything Bagels | FS1020 | 36g | 96 | FS1027 | 90g | 48 | |
| Plain Bagels | FS1028 | 125g | 48 | FS1035 | 140g | 40 | |
| Sesame Seed Bagels | FS1029 | 125g | 48 | FS1036 | 140g | 40 | |
| Poppy Seed Bagels | FS1030 | 125g | 48 | FS1037 | 140g | 40 | |
| Wholemeal Bagels | FS1031 | 125g | 48 | FS1038 | 140g | 40 | |
| Cinnamon & Raisin Bagels | FS1032 | 125g | 48 | FS1039 | 140g | 40 | |
| Cheese & Jalapeno Bagels | FS1033 | 125g | 48 | FS1040 | 140g | 40 | |
| Everything Bagels | FS1034 | 125g | 48 | FS1041 | 140g | 40 |
There are 60 cases of bagels per pallet.